This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on the name to open the PDF. (n/s = not submitted.)
The Mayor and Committee normally met on the second and fourth Thursdays of the month at the Municipal Building at 7 p.m.
Meetings were held at 7 p.m. at the Wantage Municipal building. Regular meetings were normallyheld on the third Tuesday of the month. Meetings held on the fourth Tuesday of the month were special sessions (indicated by *) and held only if necessary. Schedule exceptions: November—where the meetings were held the second and fourth Tuesday, and December—where the meetings were held on the second and third Tuesday.
Meeting Date | Agenda | Minutes |
---|---|---|
December 13 | agenda | minutes |
November 29 | agenda | minutes |
November 22* | Rescheduled to November 29 | |
November 15 | Rescheduled to November 29 | |
October 25* | ||
October 18 | agenda | |
September 27* | ||
September 20 | meeting canceled | |
August 23* | ||
August 16 | agenda | minutes |
July 26* | ||
July 19 | meeting canceled | |
June 28* | ||
June 21 | agenda | minutes |
May 24* | ||
May 17 | agenda | minutes |
April 26* | ||
April 19 | agenda | minutes |
March 22 | agenda | minutes |
March 15 | ||
February 23* | ||
February 16 | agenda | minutes |
January 26* | ||
January 19 | organization agenda | organization minutes |
Meetings were held the fourth Wednesday of the month at the Municipal Building beginning at 7:00 p.m.
Meeting Date | Agenda | Minutes |
---|---|---|
November 30 | agenda | minutes |
October 26 | agenda | minutes |
September 21 | agenda | minutes |
August 24 | agenda | minutes |
July 27 | meeting canceled | |
June 22 | agenda | minutes |
May 25 | agenda | minutes |
April 27 | agenda | minutes |
March 23 | agenda | minutes |
February 24 | agenda | minutes |
January 27 | organization agenda | minutes |
Meetings for the Wantage Board of Health held at the Wantage Municipal Building at 7:00 p.m.
Meeting Date | Agenda | Minutes |
---|---|---|
December 14 | minutes | |
November 9 | agenda | minutes |
October | meeting canceled | |
September 14 | agenda | minutes |
August | ||
June 8 | agenda | minutes |
May 11 | agenda | minutes |
April 13 | agenda | minutes |
March 9 | agenda | minutes |
February 10 | agenda | minutes |
January 13 | agenda | minutes |
Meetings only called as needed. Nothing submitted.