This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on the name to open the PDF. (n/s = not submitted.)
Meeting Date | Agenda | Minutes |
---|---|---|
December 29 | special | consent | special |
December 10 | regular | consent | regular |
November 12 | regular | consent | regular |
October 29 | regular | consent | regular |
October 8 | regular | consent | regular |
September 24 | regular | consent | regular |
September 10 | regular | consent | regular |
August 13 | regular | consent | regular |
July 9 | regular | consent | regular |
June 25 | regular | consent | regular |
June 11 | regular | consent | regular |
May 28 | regular | consent | regular |
May 14 | regular | consent | regular |
April 30 | regular | consent | regular |
April 9 | meeting canceled | |
March 26 | regular | consent | regular |
March 12 | regular | consent | regular |
March 11 | n/s | budget |
February 26 | regular | consent | regular |
February 12 | regular | consent | regular |
January 29 | regular | consent | regular |
January 22 * | budget | budget |
January 15* | budget | budget |
January 8 | organization | regular | consent | organization | regular |
Meeting Date | Agenda | Minutes |
---|---|---|
December 22* | ||
December 15 | agenda | minutes |
November 24* | ||
November 17 | agenda | minutes |
November 04 | agenda | minutes |
October 27 | rescheduled to 11/04 | — |
October 20 | rescheduled to 11/04 | — |
September 22* | ||
September 15 | agenda | minutes |
August 25 | agenda | minutes |
August 18 | rescheduled to 8/25 | — |
July 28 | agenda | minutes |
July 21 | meeting rescheduled to 7/28 | — |
June 23* | ||
June 16 | agenda | minutes |
May 26 | agenda | minutes |
May 19 | meeting rescheduled to 5/26 | — |
April 21 | agenda | minutes |
March 24 | agenda | minutes |
March 17 | agenda | minutes |
February 24 | agenda | minutes |
February 17 | Reorganization Meeting | minutes |
January 27 | meeting rescheduled to 2/17 | — |
Jan. 20, 2015 | Work Session (if needed) |
Meeting Date | Agenda | Minutes |
---|---|---|
December 2 | agenda | minutes |
October 28 | agenda | meeting canceled |
September 23 | agenda | minutes |
August 26 | agenda | minutes |
July 22 | meeting canceled | |
June 24 | agenda | minutes |
May 27 | agenda | minutes |
April 22 | agenda | minutes |
March 25 | agenda | minutes |
February 25 | agenda | minutes |
January 28 | agenda | organization |
Meeting Date | Agenda | Minutes |
---|---|---|
December 9 | agenda | minutes |
November 11 4 | agenda | minutes |
October 14 | agenda | minutes |
September 9 | agenda | minutes |
August 3 | agenda special meeting | |
June 10 | agenda | |
May 13 | agenda | minutes |
April 8 | agenda | minutes |
March 11 | agenda | minutes |
February 11 | agenda | minutes |
January 14 | Organization meeting agenda | minutes |
No meeting schedule; called as needed. Nothing submitted to post.