This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on the name to open the PDF. (n/s = not submitted.)
| Meeting Date | Agenda | Minutes |
|---|---|---|
| December 19* | ||
| December 12 | agenda (corrected) | minutes |
| November 28 | agenda | minutes |
| November 14 | meeting canceled | |
| October 24* | agenda | minutes |
| October 17 | meeting canceled | |
| September 26* |
agenda | minutes |
| September 19 | meeting canceled | |
| August 22* | agenda | minutes |
| August 15 | meeting canceled | |
| July 25* | ||
| July 18 | agenda | minutes |
| June 27* | agenda | minutes |
| June 20 | meeting canceled | |
| May 23* | ||
| May 16 | agenda | minutes |
| April 25* | agenda | minutes |
| April 18 | agenda | minutes |
| March 28* | agenda | minutes |
| March 21 | agenda | minutes |
| February 28* | ||
| February 21 |
agenda | minutes |
| January 24 | agenda | minutes |
| January 17 | organization agenda | minutes |
* special session, held only if needed.
| Meeting Date | Agenda | Minutes |
|---|---|---|
| December | ||
| November 29 | agenda | minutes |
| October 25 | agenda | minutes |
| September 27 | agenda | minutes |
| August 23 | agenda | minutes |
| July 26 | agenda | minutes |
| June 28 | agenda | minutes |
| May 24 | agenda | minutes |
| April 26 | agenda | minutes |
| March 22 | agenda | minutes |
| February 22 | agenda | minutes |
| January 25 | agenda | minutes |
| Meeting Date | Agenda | Minutes |
|---|---|---|
| December 13 | agenda | minutes |
| November 8 | agenda | minutes |
| October 11 | meeting canceled | |
| September 13 | agenda | minutes |
| June 14 | ||
| May 10 | agenda | minutes |
| April 12 | agenda | minutes |
| March 8 | meeting canceled | |
| February 8 | agenda | minutes |
| January 11 |
Meetings called as needed. Nothing submitted to post.