This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on the name (minutes, agenda) to open the PDF. (n/s = not submitted.)
Meeting Date | Minutes and Agendas |
---|---|
January 25 | minutes | agenda |
February 22 | minutes | n/s |
March 22 | minutes | agenda |
April 26 | minutes | agenda |
May 24 | minutes | agenda |
June 28 | minutes | agenda |
July 26 | minutes | agenda |
August 23 | n/s | n/s |
September 27 | minutes | agenda |
October 25 | minutes | agenda |
November 7 | minutes | agenda |
November 29 | minutes | n/s |
December 20 | minutes | agenda |
Meeting Date | Minutes and Agendas |
---|---|
January 26 | n/s | n/s |
February 8 | minutes | agenda |
February 23 | minutes | agenda |
March 30 | minutes | n/s |
April 20 | minutes | n/s |
May 25 | minutes | n/s |
June 22 | minutes | n/s |
July 27 | minutes | n/s |
August 24 | minutes | n/s |
September 28 | rescheduled to Oct 5 |
October 5 | n/s | n/s |
October 26 | minutes | |
November 30 | n/s | n/s |
Meeting Date | Minutes and Agendas |
---|---|
January 19 | minutes | n/s |
February 9 | minutes | agenda |
March 16 | minutes | agenda |
April 13 | minutes | agenda |
May 11 | minutes | agenda |
June 8 | minutes | n/s |
October 12 | n/s | n/s |
November 9 | minutes | n/s |
December 14 | minutes | n/s |
Meetings scheduled for the last Monday of each month at 7:00 p.m., as needed. Nothing submitted to post.