This page contains the dates of the scheduled meetings and links to the meetings' agendas and minutes. Click on the name to open the PDF. (n/s = not submitted.)
The Mayor and Committee normally meets on the second and fourth Thursdays of the month at the Municipal Building. Meetings begins at 7 p.m., unless otherwise noted.
Meeting Date | Agenda | Minutes |
---|---|---|
January 2 | organization | regular | consent | n/s |
January 24 | regular | consent | regular |
February 11 | special (budget) | special |
February 14 | special | regular | consent | special | regular |
February 19 | special (budget) | special |
February 28 | special (budget) | regular | consent | special | regular |
March 7 | special | special |
March 14 | regular | consent | regular |
March 25 | n/s | special |
March 28 | special | regular | consent | special | regular |
April 11 | regular | consent | regular |
April 25 | regular | consent | regular |
May 9 | regular | consent | regular |
May 23 | regular | consent | regular |
June 13 | regular | consent | regular |
June 27 | regular | consent | regular |
July 11 | regular | consent | regular |
August 8 | regular | consent | regular |
September 12 | regular | consent | regular |
September 26 | regular | consent | regular |
October 10 | regular | consent | regular |
October 24 | regular | consent | regular |
November 14 | regular | consent | regular |
December 12 | regular | consent | regular |
December 26 | regular | consent | regular |
2020 Organization meeting will be held January 2, 2020 at 7 p.m. Regular meeting will be held immediately following the organization meeting.
Meetings are held at 7 p.m. at the Wantage Municipal building, unless otherwise noted. All regular meetings are held on the third Tuesday of the month. Meetings held on the fourth Tuesday of the month are Special Sessions (indicated by *) and will be held only if necessary. Schedule exceptions: November—where the meetings will be held the second and fourth Tuesday and December—where the meetings will be held on the second and third Tuesday.
Meeting Date | Agenda | Minutes |
---|---|---|
January 15 | organization | minutes |
January 22* | ||
February 19 | agenda | minutes |
February 26* | ||
March 19 | agenda | minutes |
March 26* | ||
April 16 | agenda | minutes |
April 23* | ||
May 21 | agenda | meeting canceled |
May28* | ||
June 18 | agenda | minutes |
June 25* | ||
July 16 | agenda | minutes |
July 23* | ||
August 20 | meeting canceled | no meeting |
August 27* | ||
September 17 | agenda | minutes |
September 24* | ||
October 15 | meeting rescheduled to October 22 | |
October 22 | agenda | minutes |
November 12 | meeting canceled | |
November 19* | ||
December 10 | agenda | |
December 17* |
2020 Organization meeting will be held January 21, 2020 at 7 p.m.
* special session, held only if needed.
Meetings are held the fourth Wednesday of the month at the Municipal Building beginning at 7:00 p.m.
Meeting Date | Agenda | Minutes |
---|---|---|
January 23 | agenda | minutes |
February 27 | agenda | minutes |
March 27 | agenda | minutes |
April 24 | agenda | minutes |
May 22 | agenda | minutes |
June 26 | agenda | minutes |
July 24 | agenda | minutes |
August 21 | agenda | n/s |
September 25 | agenda | n/s |
October 23 | agenda | n/s |
November 19 | agenda | minutes |
Reorganization meeting for 2020 will be held on January 22, 2020.
The meeting schedule for the Wantage Board of Health is five Wednesdays during 2019 at the Wantage Municipal Building at 7:00 p.m. No meetings in February, April, June, July, August, October, and December.
Meeting Date | Agenda | Minutes |
---|---|---|
January 9 | agenda | minutes |
March 13 | agenda | minutes |
May 8 | agenda | minutes |
September 11 | agenda | minutes |
November 13 | n/s |
Meetings are normally held on the last Monday of the month, as needed. Usual start time is 6:30 p.m. Meetings are held in the meeting room of the municipal building. It is suggested that residents phone Town Hall on the day of the meeting to confirm a meeting will take place that evening.
Meeting Date | Agenda | Minutes |
---|---|---|
October 28 | ||
November 18 | Berry Rd | 7 p.m. start |
January 27 |